「CryptoCountries」Ratings and Reviews
No reviews have been posted yet.
取引価格
Chart
Daily Data
Monthly Data
If there is no transaction history within the specified period, graphs may not be displayed.
Data
Data
Vol/day | Vol/7day | this month | this month's ARPPU | |
---|---|---|---|---|
Volume | 0 | 0 | 0 | 0 |
Transaction | 0 | 0 | 0 |
Player
DAU/24h | this month | this month's Paid User | this month's new wallets |
---|---|---|---|
0 | 0 | 0 | 0 |
Detail
TotalPlayer | MostExpensive | MostPaidUser | Balance |
---|---|---|---|
662 | 604.72 | 9719.72 | 1.16 |
Daily Volume Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2018/02/14 | 28588.71 |
2 | 2018/02/16 | 7793.63 |
3 | 2018/02/15 | 6231.32 |
4 | 2018/02/18 | 1889.6 |
5 | 2018/02/13 | 914.49 |
Daily DAU Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2018/02/15 | 139 |
2 | 2018/02/16 | 113 |
3 | 2018/02/14 | 98 |
4 | 2018/02/05 | 88 |
5 | 2018/02/18 | 80 |
Wallet Ranking
rank | Wallet | Volume |
---|---|---|
1 | 0x27361e2b44... | 9719.72 |
2 | 0x24822a3676... | 7472.52 |
3 | 0xe6faa41ac3... | 2936.68 |
4 | 0x5de49d218d... | 2578.38 |
5 | 0x0776b16cee... | 1952.91 |
6 | 0xa73549e283... | 1544.56 |
7 | 0xef39e7cb6f... | 1233.4 |
8 | 0xe729933ab6... | 1215.71 |
9 | 0x2f10f33c01... | 1182.37 |
10 | 0xd7669cb6bc... | 1138.57 |
DAU: Daily Unique User
MAU: Monthly Unique User
Paid User : Number of people who have tx over 0 eth volume.
ARPPU : Average Revenue per Paid User.
This graph is drawn by Japanese time zone.
Check ContractAddress
Check ContractAddress | |
---|---|
1 | 0xA4bec96265C7B58... |
2 | 0x1c61d42efafe3c6... |
3 | 0x92cB5F1FbabbcbD... |