The Sandbox is a boxyard game where you can place your own games and buildings in a Minecraft-like 3D space. It is a decentralized, community-driven gaming ecosystem where you can create your own voxel art and trade it as NFT on the Ethereum blockchain.
「The Sandbox」Ratings and Reviews
No reviews have been posted yet.
The Sandbox Land(ETH MATIC) 取引価格
Chart
Daily Data
Monthly Data
If there is no transaction history within the specified period, graphs may not be displayed.
Data
Data
Vol/day | Vol/7day | this month | this month's ARPPU | |
---|---|---|---|---|
Volume | 0 | 0 | 0 | 0 |
Transaction | 31 | 210 | 299 |
Player
DAU/24h | this month | this month's Paid User | this month's new wallets |
---|---|---|---|
28 | 0 | 0 | 0 |
Detail
TotalPlayer | MostExpensive | MostPaidUser | Balance |
---|---|---|---|
39599 | 137 | 322.22 | 0 |
Daily Volume Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2020/03/31 | 2432.62 |
2 | 2020/04/01 | 995.14 |
3 | 2020/02/11 | 703.03 |
4 | 2020/08/04 | 540.01 |
5 | 2019/12/05 | 504.85 |
Daily DAU Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2022/06/03 | 846 |
2 | 2020/11/12 | 776 |
3 | 2022/06/29 | 753 |
4 | 2022/02/20 | 663 |
5 | 2020/11/13 | 470 |
Wallet Ranking
rank | Wallet | Volume |
---|---|---|
1 | 0xd2af803ad7... | 322.22 |
2 | 0x4db1578cf3... | 144.86 |
3 | 0x502c6ebb51... | 121.75 |
4 | 0x6597fc0c31... | 117.71 |
5 | 0xc8e1713bd5... | 96.5 |
6 | 0xc025e024e3... | 91.63 |
7 | 0xcddae2489c... | 88.7 |
8 | 0xf4d8a9e220... | 87.12 |
9 | 0x0b65f3f92b... | 84.48 |
10 | 0x8e0f45ebdb... | 81.88 |
DAU: Daily Unique User
MAU: Monthly Unique User
Paid User : Number of people who have tx over 0 eth volume.
ARPPU : Average Revenue per Paid User.
This graph is drawn by Japanese time zone.