「MyEtherCity」Ratings and Reviews
No reviews have been posted yet.
取引価格
Chart
Daily Data
Monthly Data
If there is no transaction history within the specified period, graphs may not be displayed.
Data
Data
Vol/day | Vol/7day | this month | this month's ARPPU | |
---|---|---|---|---|
Volume | 0 | 0 | 0 | 0 |
Transaction | 0 | 0 | 0 |
Player
DAU/24h | this month | this month's Paid User | this month's new wallets |
---|---|---|---|
0 | 0 | 0 | 0 |
Detail
TotalPlayer | MostExpensive | MostPaidUser | Balance |
---|---|---|---|
54 | 0.18 | 0.58 | 0 |
Daily Volume Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2018/03/02 | 3.82 |
2 | 2018/03/01 | 1.23 |
3 | 2018/03/12 | 0.88 |
4 | 2018/03/03 | 0.58 |
5 | 2018/03/08 | 0.47 |
Daily DAU Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2018/03/02 | 19 |
2 | 2018/03/01 | 18 |
3 | 2018/03/03 | 4 |
4 | 2018/03/12 | 4 |
5 | 2018/03/08 | 2 |
Wallet Ranking
rank | Wallet | Volume |
---|---|---|
1 | 0x097d2f2ffb... | 0.58 |
2 | 0x28d02f6731... | 0.55 |
3 | 0x24e58ab17b... | 0.38 |
4 | 0x63eb6cec2c... | 0.35 |
5 | 0x52ed8dc9b6... | 0.33 |
6 | 0xaa85823e05... | 0.31 |
7 | 0x8e72c069b8... | 0.26 |
8 | 0x0d41f95718... | 0.24 |
9 | 0xe7eca2a94e... | 0.23 |
10 | 0x9afbaa3003... | 0.2 |
DAU: Daily Unique User
MAU: Monthly Unique User
Paid User : Number of people who have tx over 0 eth volume.
ARPPU : Average Revenue per Paid User.
This graph is drawn by Japanese time zone.