NFTDuel is an NFT trading card game that allows players to utilize their own NFT on cards.
■Genre: Trading card game
■Compatibility: Mac and PC
■Release Date: Within the second quarter of 2023
■Demo version: -
■P2E: Supported
■NFT:Supported
■Token: In-game currency $DUEL
■Network: XANA
■White Paper
https://docs.nftduel.net/nft-duel/
取引価格
Chart
Daily Data
Monthly Data
If there is no transaction history within the specified period, graphs may not be displayed.
Data
Data
Vol/day | Vol/7day | this month | this month's ARPPU | |
---|---|---|---|---|
Volume | 0 | 8640.87 | 590 | 0 |
Transaction | 4 | 585 | 1527 |
Player
DAU/24h | this month | this month's Paid User | this month's new wallets |
---|---|---|---|
1 | 0 | 0 | 0 |
Detail
TotalPlayer | MostExpensive | MostPaidUser | Balance |
---|---|---|---|
458 | 200000 | 63060.05 | 0 |
Daily Volume Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2024/05/19 | 444040 |
2 | 2024/04/10 | 401858 |
3 | 2024/04/11 | 298534 |
4 | 2024/09/21 | 203000 |
5 | 2024/07/14 | 185000 |
Daily DAU Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2023/05/13 | 64 |
2 | 2024/03/24 | 46 |
3 | 2023/05/12 | 41 |
4 | 2024/03/23 | 39 |
5 | 2024/04/02 | 28 |
Wallet Ranking
rank | Wallet | Volume |
---|---|---|
1 | 0x1d88884cef... | 63060.05 |
2 | 0xc5b7e167d4... | 35888 |
3 | 0x5af269ef2e... | 27700.07 |
4 | 0x321d6d2ca7... | 21900.03 |
5 | 0xd0b2214776... | 19600.03 |
6 | 0x3641fd5aed... | 19300.04 |
7 | 0xeae84b004b... | 18455.12 |
8 | 0xdcf4c52339... | 17170.05 |
9 | 0x9cfcaedb46... | 10000.01 |
10 | 0x340dc2851f... | 10000 |
DAU: Daily Unique User
MAU: Monthly Unique User
Paid User : Number of people who have tx over 0 eth volume.
ARPPU : Average Revenue per Paid User.
This graph is drawn by Japanese time zone.