You can download the game by clicking the ‘download game’ link at the top of the website and start playing immediately!
Purchase instructions for English and Japanese can be found by clicking the below links:
「ChainGuardians」Ratings and Reviews
No reviews have been posted yet.
ChainGuardians 取引価格
Chart
Daily Data
Monthly Data
If there is no transaction history within the specified period, graphs may not be displayed.
Data
Data
Vol/day | Vol/7day | this month | this month's ARPPU | |
---|---|---|---|---|
Volume | 0 | 0 | 0 | 0 |
Transaction | 0 | 0 | 0 |
Player
DAU/24h | this month | this month's Paid User | this month's new wallets |
---|---|---|---|
0 | 0 | 0 | 0 |
Detail
TotalPlayer | MostExpensive | MostPaidUser | Balance |
---|---|---|---|
26 | 20 | 179.63 | 0 |
Daily Volume Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2020/07/14 | 132 |
2 | 2020/04/18 | 42.39 |
3 | 2020/07/11 | 33 |
4 | 2020/04/14 | 32.99 |
5 | 2020/04/15 | 16.79 |
Daily DAU Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2020/04/15 | 11 |
2 | 2020/04/14 | 5 |
3 | 2020/05/11 | 3 |
4 | 2020/04/16 | 2 |
5 | 2020/04/18 | 2 |
Wallet Ranking
rank | Wallet | Volume |
---|---|---|
1 | 0x6aa6940525... | 179.63 |
2 | 0x8bee1ca8b0... | 45.35 |
3 | 0x29d80d41dc... | 29.79 |
4 | 0x99a811e5c6... | 11.7 |
5 | 0xb61ce2b434... | 3.6 |
6 | 0x68d36dcbdd... | 2.7 |
7 | 0x95a0717bea... | 0.3 |
8 | 0x6ec85b83d6... | 0.28 |
9 | 0xcbbdce7e53... | 0.27 |
10 | 0x6f5a29709f... | 0.27 |
DAW: Daily Active Wallet
MAW: Monthly Active Wallet
Paid User : Number of people who have tx over 0 eth volume.
ARPPU : Average Revenue per Paid User.
This graph is drawn by Japanese time zone.