Cool Cats are a collection of programmatically, randomly generated NFTs on the Ethereum blockchain. The 1st generation consists of 10,000 randomly assembled cats from over 300k total options.
「Cool Cats」Ratings and Reviews
No reviews have been posted yet.
COOL CAT 取引価格
Chart
Daily Data
Monthly Data
If there is no transaction history within the specified period, graphs may not be displayed.
Data
Data
Vol/day | Vol/7day | this month | this month's ARPPU | |
---|---|---|---|---|
Volume | 0 | 0 | 0 | 0 |
Transaction | 0 | 0 | 0 |
Player
DAU/24h | this month | this month's Paid User | this month's new wallets |
---|---|---|---|
0 | 0 | 0 | 0 |
Detail
TotalPlayer | MostExpensive | MostPaidUser | Balance |
---|---|---|---|
19 | 106.75 | 298.12 | 1.39 |
Daily Volume Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2021/09/19 | 106.75 |
2 | 2021/10/08 | 81.5 |
3 | 2021/08/27 | 26 |
4 | 2021/11/04 | 20.37 |
5 | 2021/08/12 | 19 |
Daily DAU Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2021/02/15 | 4 |
2 | 2021/03/04 | 2 |
3 | 2022/08/12 | 2 |
4 | 2021/07/15 | 2 |
5 | 2021/02/26 | 2 |
Wallet Ranking
rank | Wallet | Volume |
---|---|---|
1 | 0xa92a2c6fc8... | 298.12 |
2 | 0xbcc49cbdd5... | 18.59 |
3 | 0x98bb3a3921... | 13.74 |
4 | 0x4265de963c... | 10.62 |
5 | 0x95d35762f7... | 8.74 |
6 | 0x1e840ca0ae... | 8.5 |
7 | 0x57e20cf112... | 7.55 |
8 | 0x1fa82a098d... | 7.39 |
9 | 0x70ef18d7e5... | 7.37 |
10 | 0x46340b2083... | 1.68 |
DAU: Daily Unique User
MAU: Monthly Unique User
Paid User : Number of people who have tx over 0 eth volume.
ARPPU : Average Revenue per Paid User.
This graph is drawn by Japanese time zone.