MCH is a quick and casual worker-placement RPG.
Enter "LRwA" in the invite code to get a bonus hero!
Collect and train historical Heroes of the world, get special and legendary items into your to equip, compose the ultimate unbeatable team formations and challenge epic battles to conquer the crypto world !
「My Crypto Heroes」Ratings and Reviews
No reviews have been posted yet.
取引価格
Chart
Daily Data
Monthly Data
If there is no transaction history within the specified period, graphs may not be displayed.
Data
Data
Vol/day | Vol/7day | this month | this month's ARPPU | |
---|---|---|---|---|
Volume | 0 | 0 | 761.23 | 0 |
Transaction | 0 | 0 | 1064 |
Player
DAU/24h | this month | this month's Paid User | this month's new wallets |
---|---|---|---|
0 | 0 | 0 | 0 |
Detail
TotalPlayer | MostExpensive | MostPaidUser | Balance |
---|---|---|---|
15803 | 10621.45 | 3670 | 0.03 |
Daily Volume Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2024/11/27 | 12769.15 |
2 | 2024/11/22 | 7098.15 |
3 | 2024/11/15 | 6882 |
4 | 2024/11/21 | 6754 |
5 | 2024/11/16 | 6383.28 |
Daily DAU Ranking
順位 | 日付 | 取引量 |
---|---|---|
1 | 2022/01/15 | 3058 |
2 | 2022/01/17 | 2666 |
3 | 2022/01/14 | 2590 |
4 | 2022/01/12 | 2556 |
5 | 2022/01/10 | 2412 |
Wallet Ranking
rank | Wallet | Volume |
---|---|---|
1 | 0x73e6562683... | 3670 |
2 | 0x4bc8d6cd2a... | 1900.3 |
3 | 0x221065a3d4... | 1880 |
4 | 0x0546d41ca9... | 1300 |
5 | 0xeac620ef9a... | 1035.99 |
6 | 0xe30b828db9... | 876 |
7 | 0xe2d745c833... | 768.21 |
8 | 0x1c6f315b09... | 511 |
9 | 0x26e2c36862... | 490 |
10 | 0x2c5a4ec046... | 480.98 |
DAW: Daily Active Wallet
MAW: Monthly Active Wallet
Paid User : Number of people who have tx over 0 eth volume.
ARPPU : Average Revenue per Paid User.
This graph is drawn by Japanese time zone.